Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
17-Apr-11 | 08:16 | 08:31 | Cloudy | 62 | 64 | 58 | No major construction works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
24.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 62 | ||||||||||||
Max. | 62 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
21-Apr-11 | 22:35 | 22:50 | Cloudy | 56 | 56 | 50 | No major constructin works | Local traffics of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
23.1 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 56 | ||||||||||||
Max. | 56 |